Training
EV charging training — T1, T2 and T3
Precifarm trains hub staff, partner operators and field engineers on Pulse, Pod, Depot, Boda Hub and Corridor charging across Kenya — from home installs to highway DC.
Our three-tier programme builds competence in a clear sequence: safe awareness (T1), routine field maintenance (T2), then commissioning and advanced diagnostics (T3). Every module is mapped to the chargers, CSMS and hub layouts we operate from home charging to highway charging — not generic classroom theory.
Who should attend
- Hub operators and site hosts on Nairobi–Kisumu and partner locations
- Home installation crews commissioning Pulse charger and Pod energy storage
- Fleet managers, depot staff and boda operators using Depot charging and Boda Hub
- Field engineers, electricians and maintenance teams installing or servicing chargers

Overview
Tiers at a glance
Start here — duration, format, audience and certificate for each level.
Scroll right on smaller screens to read all columns.
| Tier | Level | Duration | Format | Who should attend | Certificate |
|---|---|---|---|---|---|
T1Awareness & site safety | Entry level | 1 day | Classroom (4 hrs) + guided hub walkthrough (4 hrs) | Hub staff, drivers, site hosts, partner front-line teams | Precifarm T1 — EV charging site safety (valid 24 months) |
T2Field technician | Intermediate | 3 days | 2 days classroom + 1 day supervised field work on a live hub | Hub operators, maintenance staff, partner technicians | Precifarm T2 — EV charging field technician (annual refresher required) |
T3Specialist & commissioning | Advanced | 5 days | 2 days classroom + 1 day lab + 2 days live hub commissioning module | Lead engineers, commissioning teams, authorised partner specialists | Precifarm T3 — EV charging specialist (annual refresher + authorisation renewal) |
Full specification
T1, T2 and T3 compared
Side-by-side detail on assessment, certification and what each graduate can do on site.
Rows are grouped by topic. Tier columns are colour-coded: T1 entry, T2 intermediate, T3 advanced.
| Detail | T1Entry level | T2Intermediate | T3Advanced |
|---|---|---|---|
| Basics | |||
| Full title | Awareness & site safety | Field technician | Specialist & commissioning |
| Level | Entry level | Intermediate | Advanced |
| Duration | 1 day | 3 days | 5 days |
| Format | Classroom (4 hrs) + guided hub walkthrough (4 hrs) | 2 days classroom + 1 day supervised field work on a live hub | 2 days classroom + 1 day lab + 2 days live hub commissioning module |
| Typical roles | Hub staff, drivers, site hosts, partner front-line teams | Hub operators, maintenance staff, partner technicians | Lead engineers, commissioning teams, authorised partner specialists |
| Assessment & certificate | |||
| Assessment | Written safety quiz + observed hub walkthrough checklist | Practical fault-drill assessment + CSMS log review | Commissioning checklist sign-off + supervised acceptance test on live hardware |
| Certificate awarded | Precifarm T1 — EV charging site safety (valid 24 months) | Precifarm T2 — EV charging field technician (annual refresher required) | Precifarm T3 — EV charging specialist (annual refresher + authorisation renewal) |
| Scope after passing | |||
| You can | Work safely near chargers, support passenger dwell, report faults and follow emergency procedures — without opening enclosures or performing live repairs. | Run daily hub checks, resolve common first-line faults, reset sessions and coordinate spares with Precifarm NOC — within defined SLA boundaries. | Lead commissioning, configure CSMS reservations and load sharing, diagnose module-level faults and sign off hub handover documentation. |
Curriculum
Modules and outcomes by tier
One row per tier — left column is the level, then modules taught and skills assessed before certification.
| Tier | Modules covered | Assessed outcomes |
|---|---|---|
T1Awareness & site safety | Modules
| Outcomes
|
T2Field technician | Modules
| Outcomes
|
T3Specialist & commissioning | Modules
| Outcomes
|
EV charging tracks
Which tier for which product?
Use this matrix when scoping a cohort — home Pulse charger and Pod energy storage, fleet Depot, or highway Corridor.
Read each row left to right: track name, then T1, T2, T3 requirement.
| EV charging track | T1 | T2 | T3 | Guidance |
|---|---|---|---|---|
| Highway charging | Required | Required | Required | All tiers needed for Corridor hubs on Nairobi–Kisumu |
| Home charging | — | Required | Recommended | T3 for lead installers and Pulse / Pod commissioning |
| Fleet charging | — | Required | Recommended | T3 for Depot sites with load management and storage |
| Boda Hub & last-mile | Required | Required | — | T1 for bay staff; T2 for swap-cabinet maintenance leads |
Track detail
EV charging tracks explained
Roles, topics and tier requirements for each deployment type Precifarm operates.
| Track | Summary | Tiers needed | Typical roles | Key topics |
|---|---|---|---|---|
| Highway charging | Corridor charging at route hubs — CCS2 DC, live status and M-Pesa on the Charging Hub. | Hub operators, route engineers, partner depot leads |
| |
| Home charging | Pulse charger and Pod energy storage installs — survey through three-year aftersale service, Lipa Pole Pole on M-Pesa. | Install engineers, survey teams, warranty service technicians |
| |
| Fleet charging | Depot charging stations for yards, campuses and industrial sites — dedicated charging for fleets and staff vehicles. | Project engineers, estate facilities teams, fleet managers |
| |
| Boda Hub & last-mile | Battery swap and kerbside charge for electric bodas — under 5 minutes back on the road. | Boda operators, depot supervisors, last-mile partners |
|
Related: charging services, charging hub, partner programme.
Progression
How to move between tiers
Sequential path unless Precifarm engineering approves equivalence for experienced teams.
| Step | Starting point | Next tier | What you need to enrol |
|---|---|---|---|
| 1 | No prior EV experience | T1 | Open enrolment. Basic workplace safety awareness recommended. |
| 2 | T1 | T2 | Valid T1 certificate + electrical trade background or 12 months hub operations experience. |
| 3 | T2 | T3 | Valid T2 certificate + licensed electrical qualification + written authorisation from Precifarm engineering. |
Delivery
How training is run
Venue, cohort size and certificate timing — plan team cover before you book.
| Classroom venue | Nairobi — Precifarm training facility |
|---|---|
| Field modules | Live Precifarm hubs on the Nairobi–Kisumu corridor |
| Cohort size | 6–16 participants per intake (partner cohorts on request) |
| Language | English (Kiswahili support materials on request) |
| Equipment | Same DC charger models and CSMS used on deployed hubs |
| Certificate issue | Within 5 business days of passing assessment |
| Refresher | Annual for T2 and T3; T1 valid 24 months |
| Partner cohorts | Custom dates for operators, site hosts and OEM teams |
Enrol a cohort
Book a training cohort
Email us with your team size, current tier and the EV charging tracks you need. We confirm dates, venue and modules within one business day.
- Organisation name and number of participants
- Current tier held (T1, T2, T3 or none)
- Tracks needed: home, fleet or highway charging
- Preferred month and a contact name and phone
Training enquiries
sales@precifarm.comOpens a pre-filled email template. You can edit it before sending.