Home backup
A tower beside the consumer board.
Power Core above, module bays below, retractable handle and rear castors. Add modules when the house needs more hours — without swapping the inverter.

Targets
P2 Home at a glance
| Item | Target |
|---|---|
| Role | Home backup tower |
| Modules | 1–4 Energy Modules |
| Nameplate (4 modules) | Up to ~10.2 kWh |
| Install | Essential-load sub-board |
| Move | Handle and rear castors |
| Grid | 230 V / 50 Hz Kenya |
| Status | Conceptual · not certified for sale |
Use
Where it fits
| Use | Notes |
|---|---|
| Urban home | Lights, router, TV, fan, security (~1.4 kWh/day example) |
| Grow later | Start with one module, add bays as load grows |
| With Pulse | Wallbox charges the EV; P2 covers the house when Kenya Power dips |
Also see P1 Go · Pod enclosure.
Want this at a home or shop?
Tell us how you use power. We will say what we can install now — Pulse, storage, solar — and what is still on this platform roadmap.