← Back to Home
Nishati
Solar Energy Solutions
Stop paying for power you can make yourself. Reliable energy for homes, businesses, and farms — day and night, rain or shine. Break free from grid dependency.
Nishati Nyumba — Solar Power for Homes
"Finally, electricity you can count on."
Stop worrying about:
- KPLC bills that keep rising
- Blackouts ruining your food
- Generators that cost more than they're worth
- Being left in the dark
Start enjoying:
- Power that's always there
- Bills that never surprise you
- Silence (no generator noise)
- Energy independence
Choose Your Home Package
Nyumba Mwanga
Essential Lighting & ChargingWhat You Get:
| Lights | 6 bright LED bulbs for whole house |
| Entertainment | Powers 24" TV for 6+ hours daily |
| Charging | 4 USB ports for phones, tablets |
| Backup | 6-8 hours of power after sunset |
| Monitoring | Basic SMS alerts |
Your Investment:
| Cash (own it now) | KES 35,000 |
What's In The Box:
- 2 × 200W solar panels
- 1 × 1kWh lithium battery
- 1 × Pure sine wave inverter
- 6 × LED bulbs with wiring
- 4 × USB charging ports
- Surge protection
- Professional installation
- 3-year warranty
⭐ Most Popular
Nyumba Jumla
Complete Home PowerWhat You Get:
| Full House Power | All lights, fans, TV — everything |
| Fridge | Runs medium fridge 24/7 |
| Entertainment | Powers 43" TV all day |
| Appliances | Blender, iron (scheduled), laptop |
| Backup | 10-12 hours after sunset |
| Monitoring | PreciSense app — see your power live |
Your Investment:
| Cash (own it now) | KES 165,000 |
What's In The Box:
- 4 × 400W solar panels (1.6kW)
- 1 × 5kWh lithium battery
- 1 × 3kW hybrid inverter
- Distribution board upgrade
- Full house wiring (if needed)
- PreciSense monitoring (1 year)
- Surge protection
- Professional installation
- 5-year warranty
"My KPLC bill was KES 8,000/month. Now it's zero. The system pays for itself." — Mary W., Kiambu
Nyumba Kamili
Total Energy IndependenceWhat You Get:
| Everything | Full home including high-power appliances |
| Heavy Appliances | Fridge, freezer, washing machine, microwave |
| Cooling | Air conditioning (1 unit, smart scheduled) |
| Water Heating | Powers instant water heater |
| Backup | 16-24 hours — survive any blackout |
| Grid Hybrid | Seamlessly switches, sells excess back |
| Monitoring | PreciSense Pro — detailed analytics |
Your Investment:
| Cash (own it now) | KES 385,000 |
What's In The Box:
- 8 × 400W solar panels (3.2kW)
- 1 × 10kWh lithium battery bank
- 1 × 5kW hybrid inverter
- Smart load management system
- Grid tie-in with net metering ready
- Full electrical upgrade
- PreciSense Pro (2 years)
- Professional installation
- 7-year warranty
Nyumba Comparison
| Feature | Mwanga | Jumla ⭐ | Kamili |
|---|---|---|---|
| Solar Capacity | 400W | 1.6kW | 3.2kW |
| Battery Storage | 1kWh | 5kWh | 10kWh |
| Backup Hours | 6-8 hrs | 10-12 hrs | 16-24 hrs |
| Lights | 6 bulbs | Whole house | Whole house |
| TV | 24" | 43" | 55"+ |
| Fridge | ❌ | ✅ Medium | ✅ Large + Freezer |
| Washing Machine | ❌ | ❌ | ✅ |
| Air Conditioning | ❌ | ❌ | ✅ (1 unit) |
| App Monitoring | SMS only | ✅ | ✅ Pro |
| Grid Hybrid | ❌ | Optional | ✅ Included |
| Warranty | 3 years | 5 years | 7 years |
| Cash Price | KES 35,000 | KES 165,000 | KES 385,000 |
Nishati Biashara — Solar Power for Business
"Your business can't afford blackouts. Neither can we."
The Problem:
- Power cuts cost you customers
- Generator fuel eats your profits
- Unreliable power limits your growth
- KPLC bills keep rising
The Solution:
- Power that's always on
- Costs you can predict
- Capacity to grow
- Professional support
Choose Your Business Package
Biashara Duka
For Shops & Small BusinessesWhat You Get:
| Reliable Power | Lights, till, fridge — always on |
| Customer Comfort | Fans running, music playing |
| Product Protection | Fridge/freezer stays cold during outages |
| Security | Powers CCTV and alarm 24/7 |
| Backup | 8+ hours — outlast any blackout |
Your Investment:
| Cash (own it now) | KES 245,000 |
What's In The Box:
- 6 × 400W solar panels (2.4kW)
- 1 × 7.5kWh lithium battery
- 1 × 3.5kW hybrid inverter
- Automatic transfer switch
- Commercial-grade wiring
- PreciSense Business (1 year)
- Professional installation
- 5-year warranty
"I used to close when KPLC went off. Now I stay open. My customers know they can count on me." — John K., Nakuru (Electronics Shop)
⭐ Most Popular
Biashara Kazi
For Medium Businesses & ClinicsWhat You Get:
| Heavy Equipment | Powers multiple fridges, computers, equipment |
| Critical Operations | Medical equipment, lab machines, servers |
| Climate Control | Air conditioning for customer comfort |
| Extended Backup | 12+ hours — work through the night |
| Smart Management | See which equipment uses most power |
Your Investment:
| Cash (own it now) | KES 520,000 |
What's In The Box:
- 12 × 400W solar panels (4.8kW)
- 1 × 15kWh lithium battery bank
- 1 × 5kW hybrid inverter
- Smart load management
- Automatic generator integration
- Commercial electrical upgrade
- PreciSense Business (2 years)
- Priority support line
- Professional installation
- 7-year warranty
Biashara Mkubwa
For Large OperationsWhat You Get:
| Industrial Capacity | Powers factories, warehouses, large facilities |
| Peak Shaving | Reduce demand charges from KPLC |
| Redundancy | Multiple inverters — no single point of failure |
| Scalable | Add capacity as you grow |
| Full Analytics | Detailed energy reports for management |
Your Investment:
| 10kW system | KES 1,100,000 |
| 20kW system | KES 1,950,000 |
| 50kW system | KES 4,200,000 |
| 100kW+ | Custom quote |
What's Included:
- Commercial solar array (sized to needs)
- Industrial battery storage
- Multiple inverter system
- SCADA monitoring integration
- Peak demand management
- Generator synchronization
- PreciSense Enterprise
- Dedicated account manager
- Professional installation
- 10-year warranty
Biashara Comparison
| Feature | Duka | Kazi ⭐ | Mkubwa |
|---|---|---|---|
| Solar Capacity | 2.4kW | 4.8kW | 10-100kW |
| Battery Storage | 7.5kWh | 15kWh | 20-200kWh |
| Backup Hours | 8+ hrs | 12+ hrs | 8-24 hrs |
| Max Load | 3kW | 5kW | 10-100kW |
| Fridges/Freezers | 1-2 | 3-5 | Unlimited |
| Air Conditioning | 1 unit | 2-3 units | Unlimited |
| Generator Sync | ❌ | Optional | ✅ |
| Peak Shaving | ❌ | ❌ | ✅ |
| Support Level | Standard | Priority | Dedicated |
| Warranty | 5 years | 7 years | 10 years |
| Cash Price | KES 245K | KES 520K | From KES 1.1M |
Nishati Shamba — Solar Power for Farms
"Farm power that works as hard as you do."
Farming Needs Different Power:
- Irrigation pumps that run all day
- Cold storage that can't go off
- Processing equipment with big startup loads
- Power in remote locations with no grid
Nishati Shamba is built for farms:
- Handles high-demand equipment
- Designed for dusty, harsh environments
- Integrates with Maji water systems
- Powers cold storage and processing
Choose Your Farm Package
Shamba Mkulima
For Smallholder FarmsWhat You Get:
| Essential Farm Power | Lights, tools, phone charging |
| Milk Cooling | Powers small milk cooler (50L) |
| Poultry | Lights and heating for small coops |
| Security | Perimeter lighting, electric fence |
| Backup | 10+ hours overnight operation |
Your Investment:
| Cash (own it now) | KES 195,000 |
What's In The Box:
- 4 × 400W solar panels (1.6kW)
- 1 × 5kWh lithium battery
- 1 × 3kW inverter (surge-rated)
- Weatherproof installation
- Basic cold storage outlet
- PreciSense Farm (1 year)
- Professional installation
- 5-year warranty
⭐ Most Popular
Shamba Hodari
For Growing FarmsWhat You Get:
| Full Farm Operations | All equipment, processing, storage |
| Cold Room | Powers walk-in cold room (2-5 tons) |
| Processing | Milking machines, grinders, mixers |
| Pump Integration | Powers electric backup pump |
| Smart Control | Scheduled operations to maximize solar |
Your Investment:
| Cash (own it now) | KES 480,000 |
What's In The Box:
- 10 × 400W solar panels (4kW)
- 1 × 15kWh lithium battery bank
- 1 × 5kW inverter (industrial rated)
- Soft starter for motors
- Cold room power outlet
- Generator sync ready
- PreciSense Farm Pro (2 years)
- Professional installation
- 7-year warranty
"I was losing 30% of my tomatoes before they reached market. Now my cold room runs 24/7 on solar. Zero losses." — Peter M., Meru (Tomato Farmer)
Shamba Bwana
For Commercial Farm OperationsWhat You Get:
| Industrial Capacity | Full agro-processing power |
| Multiple Cold Rooms | Phased cooling, blast freezing |
| Heavy Equipment | Milling, pressing, packaging lines |
| Full Integration | Works with Maji water systems |
| Remote Management | Control from anywhere |
Your Investment:
| 10kW system | KES 1,200,000 |
| 25kW system | KES 2,600,000 |
| 50kW system | KES 4,800,000 |
| 100kW+ | Custom quote |
What's Included:
- Commercial solar array
- Industrial battery storage
- Multiple inverter setup
- Motor soft starters
- Full cold chain integration
- Generator synchronization
- SCADA/PLC integration
- PreciSense Enterprise
- Dedicated farm energy advisor
- Professional installation
- 10-year warranty
Shamba Comparison
| Feature | Mkulima | Hodari ⭐ | Bwana |
|---|---|---|---|
| Solar Capacity | 1.6kW | 4kW | 10-100kW |
| Battery Storage | 5kWh | 15kWh | 20-200kWh |
| Backup Hours | 10+ hrs | 12+ hrs | 8-24 hrs |
| Cold Storage | Small cooler | Walk-in (2-5T) | Multiple rooms |
| Processing | Small tools | Medium equipment | Industrial |
| Maji Integration | Basic | Full | Enterprise |
| Generator Sync | ❌ | Ready | ✅ Included |
| Advisor Support | Phone | Priority | Dedicated |
| Warranty | 5 years | 7 years | 10 years |
| Cash Price | KES 195K | KES 480K | From KES 1.2M |
Add-Ons & Upgrades
Available for any Nishati system.
| Add-On | What It Does | Price |
|---|---|---|
| Extra Solar Panels | More daytime power | KES 18,000 per 400W |
| Battery Expansion | Longer backup hours | KES 42,000 per kWh |
| Generator Sync Kit | Seamless backup integration | KES 35,000 |
| EV Charger Ready | Future-proof for electric vehicles | KES 25,000 |
| Smart Load Controller | Automatic appliance scheduling | KES 15,000 |
| Security Lighting | Motion-sensor lights (4) | KES 12,000 |
| Lightning Protection | Advanced surge protection | KES 18,000 |
PreciSense Energy Monitoring
See exactly where your power goes.
| Tier | What You See | Price |
|---|---|---|
| Lite | Daily summary, SMS alerts, basic status | Free with all systems |
| Standard | Full app dashboard, hourly data, 6-month history | KES 300/month |
| Pro | Appliance-level tracking, energy tips, 2-year history | KES 600/month |
| Business | Multi-site, API, custom reports, unlimited history | KES 2,000/month |
Ready to stop paying for power?
We'll design the perfect system for your needs and budget.
Get Your Energy Quote
Or call us: +254 794 702 768