Solar Pump Systems
Complete Turnkey Solar Pumping Solutions
From borehole to field. Zero fuel costs. Guaranteed performance. We provide fully integrated solar water pumping systems sized for your specific water requirements.
Sizing Guide
How We Size Your System
Tell us your water need - we'll match the right system.
| Your Water Need | System Size | Daily Output | Typical Application |
|---|---|---|---|
| 5,000 - 10,000 L/day | 1 - 1.5 kW | Up to 12,000 L | Small farms, kitchen gardens, livestock |
| 10,000 - 25,000 L/day | 2 - 3 kW | Up to 30,000 L | Medium farms, greenhouses, dairy |
| 25,000 - 60,000 L/day | 4 - 5 kW | Up to 70,000 L | Commercial farms, institutions |
| 60,000+ L/day | 5 kW+ | 100,000+ L | Large estates, communities, irrigation schemes |
Actual output depends on head (depth), pipe friction, and solar conditions.
System Packages
Choose the package that matches your water volume, head depth, and crop plan.
SP-1000 - Entry System (1 kW)
SP-1000
1 kW Solar Pump PackageSpecifications
| Solar Array | 4 x 330W Tier-1 Monocrystalline Panels (1.32 kW) |
| Pump Type | DC Submersible or Surface (application dependent) |
| Max Head | 70 meters (submersible) / 25 meters (surface) |
| Max Flow | 3.5 m3/hour |
| Daily Output | 8,000 - 12,000 litres (at 30m head) |
| Controller | MPPT with dry-run protection, LCD display |
| Cable | 50m submersible cable (included) |
| Warranty | 5 years comprehensive |
Your Investment
| Cash Purchase | KES 145,000 |
What's Included
- Complete solar array with mounting structure
- Pump unit (Lorentz/Grundfos equivalent quality)
- Controller with MPPT technology
- Cables, connectors, and fittings
- Professional installation
- System commissioning and training
- 1-year maintenance package
Best For: Smallholder farms (1-3 acres), domestic water supply, livestock watering (up to 100 animals)
SP-2000 - Standard System (2 kW)
SP-2000
2 kW Solar Pump PackageSpecifications
| Solar Array | 6 x 400W Tier-1 Monocrystalline Panels (2.4 kW) |
| Pump Type | AC/DC Hybrid Submersible or Surface |
| Max Head | 120 meters (submersible) / 40 meters (surface) |
| Max Flow | 6 m3/hour |
| Daily Output | 15,000 - 25,000 litres (at 50m head) |
| Controller | Advanced VFD with remote monitoring capability |
| Cable | 80m submersible cable (included) |
| Warranty | 5 years comprehensive |
Your Investment
| Cash Purchase | KES 285,000 |
What's Included
- Complete solar array with galvanized mounting
- Premium pump unit (Lorentz PS2 / Grundfos SQFlex class)
- VFD controller with smartphone connectivity
- PreciSense basic monitoring (12 months)
- Cables, connectors, and fittings
- Professional installation
- System commissioning and training
- 1-year maintenance package
Best For: Medium farms (3-10 acres), commercial greenhouses, dairy operations, small institutions
SP-3000 - Professional System (3 kW) - Most Popular
SP-3000
3 kW Solar Pump PackageSpecifications
| Solar Array | 8 x 400W Tier-1 Monocrystalline Panels (3.2 kW) |
| Pump Type | AC/DC Hybrid Submersible (Stainless Steel) |
| Max Head | 180 meters |
| Max Flow | 9 m3/hour |
| Daily Output | 25,000 - 40,000 litres (at 70m head) |
| Controller | Industrial VFD with full remote management |
| Cable | 100m submersible cable (included) |
| Warranty | 7 years comprehensive |
Your Investment
| Cash Purchase | KES 425,000 |
What's Included
- Premium solar array with heavy-duty mounting
- Industrial-grade pump (Lorentz PS2-1800 / Grundfos equivalent)
- Industrial VFD with full diagnostics
- PreciSense Pro monitoring (24 months)
- Water level sensor
- Pressure tank option (50L)
- All cables, connectors, and fittings
- Professional installation
- System commissioning and training
- 2-year maintenance package
Best For: Commercial farms (10-25 acres), flower farms, large dairy, schools, health centers
SP-4000 - Commercial System (4 kW)
SP-4000
4 kW Solar Pump PackageSpecifications
| Solar Array | 10 x 400W Tier-1 Monocrystalline Panels (4 kW) |
| Pump Type | Industrial AC Submersible (3-phase capable) |
| Max Head | 220 meters |
| Max Flow | 12 m3/hour |
| Daily Output | 40,000 - 60,000 litres (at 80m head) |
| Controller | Industrial VFD with SCADA compatibility |
| Cable | 120m submersible cable (included) |
| Warranty | 7 years comprehensive |
Your Investment
| Cash Purchase | KES 580,000 |
What's Included
- Commercial solar array with ground/roof mount options
- Industrial pump (Lorentz PS2-4000 class)
- Full industrial control system
- PreciSense Business monitoring (36 months)
- Water level and flow sensors
- Pressure management system
- Lightning protection
- All cables, connectors, and fittings
- Professional installation
- System commissioning and training
- 2-year maintenance package
Best For: Large commercial farms (25-50 acres), agro-processing, institutions, community water
SP-5000 - Industrial System (5 kW+)
SP-5000
5 kW+ Solar Pump PackageSpecifications
| Solar Array | 14 x 400W Tier-1 Monocrystalline Panels (5.6 kW) |
| Pump Type | Industrial 3-Phase Submersible |
| Max Head | 280 meters |
| Max Flow | 18 m3/hour |
| Daily Output | 60,000 - 100,000+ litres |
| Controller | Full industrial automation system |
| Cable | Custom length |
| Warranty | 10 years comprehensive |
Your Investment
| Cash Purchase | KES 850,000+ |
What's Included
- Industrial solar array with engineered mounting
- Premium industrial pump (Grundfos SP / Lorentz PS2 HR)
- Complete automation and control system
- PreciSense Enterprise monitoring
- Full sensor suite (level, flow, pressure, quality)
- Generator backup integration (optional)
- Lightning and surge protection
- Remote start/stop capability
- All infrastructure
- Project management
- Commissioning and training
- 3-year maintenance package
Best For: Estates (50+ acres), irrigation schemes, community water projects, institutions
Comparison Matrix
Solar Pump Comparison Matrix
| Feature | SP-1000 | SP-2000 | SP-3000 * | SP-4000 | SP-5000 |
|---|---|---|---|---|---|
| System Size | 1 kW | 2 kW | 3 kW | 4 kW | 5 kW+ |
| Solar Panels | 4 x 330W | 6 x 400W | 8 x 400W | 10 x 400W | 14 x 400W |
| Max Head | 70m | 120m | 180m | 220m | 280m |
| Daily Output | 12,000 L | 25,000 L | 40,000 L | 60,000 L | 100,000+ L |
| Ideal Acreage | 1-3 | 3-10 | 10-25 | 25-50 | 50+ |
| Remote Monitoring | Optional | Basic | Pro | Business | Enterprise |
| Warranty | 5 years | 5 years | 7 years | 7 years | 10 years |
| Cash Price | KES 145K | KES 285K | KES 425K | KES 580K | KES 850K+ |
Component Standards
Component Quality Standards
We use only proven, bankable components.
| Component | Brands / Standards |
|---|---|
| Solar Panels | Tier-1: Jinko, Canadian Solar, JA Solar, Longi |
| Pumps | Lorentz, Grundfos, Dayliff, CRI, Franklin |
| Controllers | Lorentz, Grundfos, Schneider, ABB |
| Cables | UV-resistant, submersible-rated |
| Mounting | Hot-dip galvanized steel |
| Warranty | Manufacturer-backed, locally serviceable |
Configure Your System
Tell us your water needs and we'll recommend the perfect pump system.
Get Your QuoteOr call us: +254 794 702 768