Farm Design Services
Engineering Excellence for Medium and Large-Scale Operations
From concept to harvest. We design farms that perform. Our engineering services integrate water sourcing, pumping, storage, distribution, and precision irrigation into systems that maximize ROI.
Service Tiers
Choose the Level of Support Your Project Needs
From targeted irrigation design to full turnkey farm development.
Design Packages
Every tier includes practical implementation details, clear costs, and a delivery roadmap your team can execute.
Tier 1: Irrigation Design
For farms 5 - 20 hectares
Topographic survey, hydraulic design, and equipment specificationScope of Work
| Survey | Topographic survey of farm |
| Water Assessment | Source capacity, quality, and reliability |
| Hydraulic Design | Complete pipe sizing and pressure calculations |
| Irrigation Layout | Block planning, zone allocation, and emitter mapping |
| Equipment Spec | Pump, filter, pipe, and emitter specifications |
| BoQ | Detailed bill of quantities with pricing |
Deliverables
| AutoCAD/GIS Layout | Complete farm layout with dimensions |
| Hydraulic Calculations | Flow rates, pressures, and losses |
| Equipment Specifications | Exact models and quantities |
| Bill of Quantities | Itemized with current pricing |
| Installation Drawings | For contractors |
| Operation Manual | System operation and maintenance guide |
Your Investment
| 5 - 10 hectares (design fee) | KES 150,000 |
| 10 - 20 hectares (design fee) | KES 250,000 |
| Implementation supervision (add-on) | + KES 75,000 - 125,000 |
Timeline: 2-4 weeks design, 4-8 weeks implementation
Tier 2: Integrated Water and Energy Design
For farms 20 - 100 hectares
Everything in Tier 1, plus energy systems, automation, and control architectureEngineering Scope
| Solar Energy Design | System sizing, panel layout, and inverter specs |
| Pump Station | Full pump station engineering |
| Storage | Tank sizing, placement, and structural specs |
| Backup Power | Generator and grid integration design |
| Automation | SCADA/VFD specification and architecture |
| Fertigation | Chemical injection system design |
| Zone Control | Multi-zone valve scheduling |
Deliverables
| Complete Engineering Package | All drawings and calculations |
| Electrical Diagrams | Single-line diagrams and load schedules |
| Pump Station Layouts | Civil and mechanical drawings |
| Control Architecture | PLC/SCADA system design |
| Energy Analysis | Solar production and ROI projections |
| 5-Year Maintenance Plan | Preventive schedule and cost estimates |
| Training Program | Operator and management training |
Your Investment
| 20 - 50 hectares (design fee) | KES 450,000 |
| 50 - 100 hectares (design fee) | KES 750,000 |
| Project management (add-on) | + KES 200,000 - 350,000 |
Timeline: 4-8 weeks design, 3-6 months implementation
Tier 3: Turnkey Farm Development
For farms 100+ hectares and greenfield projects
Complete farm development from feasibility to first seasonFull Scope
| Feasibility Study | Market analysis, water availability, and ROI modeling |
| Master Planning | Complete farm layout and phasing |
| Engineering | All civil, mechanical, and electrical design |
| Procurement | Vendor management and quality assurance |
| Construction | Supervision and quality control |
| Commissioning | Testing, handover, and certification |
| Training | Operations team training program |
| First Season | Agronomist support through first harvest |
Project Types
- Commercial irrigated farms
- Center pivot installations
- Community irrigation schemes
- Institutional water systems
- Agricultural industrial parks
Your Investment
| Design fees | 3-5% of project value |
| Project management | 8-12% of project value |
| Typical project range | KES 20M - 500M+ |
Timeline: 6-18 months depending on scale
Technology Options
Large-Scale Irrigation Technologies
Technology stacks for commercial farms, estates, and institutional projects.
Center Pivot Systems
For farms 20+ hectares with suitable topography.
| Pivot Size | Coverage | Typical Cost (Installed) |
|---|---|---|
| Small (200m radius) | 12 ha | KES 8 - 12M |
| Medium (350m radius) | 38 ha | KES 15 - 22M |
| Large (500m radius) | 78 ha | KES 25 - 35M |
Partners: Agrico (SA), Valley (USA), T-L Irrigation, Zimmatic (Lindsay)
Large-Scale Drip Systems
For high-value crops on 20+ hectares.
| Scale | System Components | Typical Cost |
|---|---|---|
| 20 ha | Industrial filtration, automated zones, fertigation | KES 4 - 6M |
| 50 ha | Full automation, weather integration, sensor network | KES 10 - 15M |
| 100 ha | SCADA control, multiple pump stations, remote management | KES 22 - 30M |
Delivery Workflow
Our Design Process
Structured. Transparent. Proven.
Discovery
Site visit, stakeholder needs, water assessment, soil analysis, and crop planning.
2-3 weeksDesign
Engineering calculations, hydraulics, specifications, bill of quantities, and cost estimate.
3-6 weeksImplementation
Procurement, installation, quality control, supervision, testing, and commissioning.
4-16 weeksMonitoring and Support
Operations Support After Handover
Monitoring plans and maintenance packages that keep performance predictable.
PreciSense(TM) Smart Monitoring
| Tier | Features | Monthly Fee |
|---|---|---|
| Lite | SMS alerts, daily summary | Free |
| Standard | Mobile app, real-time data, 30-day history | KES 500/mo |
| Pro | Full dashboard, soil sensors, 1-year history, reports | KES 1,500/mo |
| Enterprise | Multi-site, API access, SCADA integration | KES 5,000/mo |
Maintenance Packages
| Package | Coverage | Annual Fee |
|---|---|---|
| Essential | Annual inspection and remote support | KES 12,000/yr |
| Standard | Bi-annual service, priority support, minor repairs | KES 24,000/yr |
| Premium | Quarterly service, 24/7 support, all repairs included | KES 48,000/yr |
Request a Consultation
Tell us about your project. We will scope the work and provide a detailed proposal.
Get StartedOr call us: +254 794 702 768


